1. Direct Bank Transfer
Bank | Account Number | Reception |
---|---|---|
Public Bank | 311 9825 409 | Saxco Marketing Sdn. Bhd |
Maybank | 5141 9631 1191 | Saxco Marketing Sdn. Bhd |
Alliance Bank | 1206 0001 6000 321 | Saxco Marketing Sdn. Bhd |
CIMB | 1250 000 2263 054 | Saxco Marketing Sdn. Bhd |
Public Bank (PG Branch) | 321 0298 823 | Saxco Marketing (PG) Sdn. Bhd |
Public Bank (JB Branch) | 398 5966 405 | Saxco Marketing (South) Sdn. Bhd |
Public Bank (KK Branch) | 321 3404 905 | Saxco Marketing (KK) Sdn. Bhd |
- Please email your amount transfer receipt/payment slip & invoice number to our financial department account@saxco.com.my
- Company only makes delivery after confirming the payment is done, unless customer requests products which need us to order from oversea supplier, then customer need to pay 50% down payment. When receive the items, customer to pay the rest 50%.
2. Credit card/Debit card
3. Online Banking
4. E-wallet (TNG, BOOST & MAYBANK QR)